|
|





| Frequency Response | 55Hz - 18kHz ±3dB |
| Sensitivity | 95 dB @ 2.8v/1m |
| Power Handling | 600 Watts Continuous |
| Connectors | 2 x NL4 ((parallel, 1+ & 1-) |
| Nominal Impedance |
Above 300Hz, 8 Ohms Below 300Hz, 4 Ohms |
| Coverage Pattern |
60V x 60H |
| Transducers LF | 2 x 10" |
| Transducers MF | 4 x 5" |
| Transducer HF | 1 x 1" |
| Weight | 96 lbs. |
| Dimensions | 19"H x 21.75"D x 19"W |
| Construction | 13 Ply Baltic Birch |
| Finish |
Black Catalyzed Texture Coat, |
all rights reserved, Sound Physics Labs, Inc. - 2008 |
SPL-C^3 |
Downloads |
Specifications |
Photos |
Products |