|
|





| Frequency Response | 65Hz - 20kHz ±3dB |
| Sensitivity | 91 dB @ 2.8v/1m |
| Power Handling | 400 Watts Continuous |
| Connectors | 2 x NL4 ((parallel, 1+ & 1-) |
| Nominal Impedance | 4 Ohms |
| Coverage Pattern |
55V x 90H |
| Transducers LF | N/A |
| Transducers MF | 2 x 8" High Excursion Drivers |
| Transducer HF | 1 x 1" Compression Driver |
| Weight | 65 lbs. |
| Dimensions | 13"H x 14"D x 24"W |
| Construction | 13 Ply Baltic Birch |
| Finish |
Black Catalyzed Texture Coat, |
all rights reserved, Sound Physics Labs, Inc. - 2008 |
SPL-runt |
Downloads |
Specifications |
Photos |
Products |